| Chart Name: | SUISUN BAY |
| Scale: | 1:40000 |
| Size: | 36" x 49" |
| Edition #: | 55 |
| Edition Date: | 09/01/06 | (NM 11/22/08) | (LNM 11/11/08) |
| Last Update: | 11/04/08 |
| Description: | Suisun Bay is a broad shallow body of water with marshy shores and filled with numerous marshy islands, many of which have been reclaimed and are now under cultivation. It is practically the delta of the Sacramento and San Joaquin Rivers which empty into the E part of the bay. |
|
| NM = Notice to Mariners LNM = Local Notice to Mariners |
| |
 |
| Click image to view chart |