| Chart Name: | SAN JOAQUIN RIVER MEDFORD ISLAND |
| Scale: | 1:20000 |
| Size: | 36" x 51" |
| Edition #: | 6 |
| Edition Date: | 04/01/06 | (NM 11/22/08) | (LNM 11/11/08) |
| Last Update: | 04/04/08 |
| Description: | San Joaquin River rises in the Sierra Nevada, flows 275 miles in a W direction, and enters Suisun Bay through New York Slough. The winding river is navigable for deep-draft vessels to Stockton. The water is generally fresh at Antioch |
|
| NM = Notice to Mariners LNM = Local Notice to Mariners |
| |
 |
| Click image to view chart |