| Chart Name: | ESTERO BAY |
| Scale: | 1:40000 |
| Size: | 36" x 52" |
| Edition #: | 25 |
| Edition Date: | 07/01/03 | (NM 11/22/08) | (LNM 11/11/08) |
| Last Update: | 10/23/08 |
| Description: | Estero Bay is formed by a curve in the coast between Point Buchon and Point Estero.
Morro Bay, 6 miles N of Point Buchon, is a shallow lagoon separated from Estero Bay by a narrow strip of sand beach. |
|
| NM = Notice to Mariners LNM = Local Notice to Mariners |
| |
 |
| Click image to view chart |