| Chart Name: | STRAIT OF JUAN DE FUCA DESTRUC |
| Scale: | 1:176253 |
| Edition #: | 31 |
| Edition Date: | 10/01/06 | (NM 09/06/08) | (LNM 09/02/08) |
| Last Update: | 07/25/08 |
| Description: | In clear weather no difficulty will be experienced in approaching the entrance to the Strait of Juan de Fuca from any direction, as the land on both sides is high and Cape Flattery is readily distinguished, particularly from S, owing to the low land between Makah and Neah Bays.
Destruction Island, 90 feet high, is 20 miles NNW of Cape Elizabeth and 3 miles offshore.
Amphitrite Point is the W entrance point of Barkley Sound.
|
|
| NM = Notice to Mariners LNM = Local Notice to Mariners |
| |
 |
| Click image to view chart |