| Chart Name: | SEATTLE HARBOR ELLIOT BAY & |
| Scale: | 1:10000 |
| Size: | 36" x 55" |
| Edition #: | 18 |
| Edition Date: | 02/01/04 | (NM 11/22/08) | (LNM 11/11/08) |
| Last Update: | 09/12/08 |
| Description: | Elliott Bay indents the E shore of Puget Sound just N of Duwamish Head. The entrance is between West Point on the N and Alki Point 5 miles S.
Duwamish Waterway, extending S from West Waterway, is fronted by factories and industrial plants for more than 4 miles. |
|
| NM = Notice to Mariners LNM = Local Notice to Mariners |
| |
 |
| Click image to view chart |