| Chart Name: | OAK & CRESCENT HARBORS |
| Scale: | 1:10000 |
| Edition #: | 9 |
| Edition Date: | 02/23/02 | (NM 09/06/08) | (LNM 09/02/08) |
| Last Update: | 05/20/08 |
| Description: | Oak Harbor, which indents the N shore of Saratoga Passage W of Crescent Harbor, is a semicircular cove about 1 mile in diameter with depths of 20 to 9 feet.
Crescent Harbor, immediately E of Oak Harbor, is a semicircular bight, between Forbes Point and Polnell Point. |
|
| NM = Notice to Mariners LNM = Local Notice to Mariners |
| |
 |
| Click image to view chart |