| Chart Name: | ISLAND OF HAWAII |
| Scale: | 1:250000 |
| Size: | 36" x 48" |
| Edition #: | 17 |
| Edition Date: | 02/01/08 | (NM 11/15/08) | (LNM 11/11/08) |
| Last Update: | 08/05/08 |
| Description: | Johnston Atoll (16°45'N., 169°31'W.) is about 780 miles WSW of the island of Hawaii.
Hawaii is also the Volcano Island; it has five volcanoes, two of which–Mauna Loa and Kilauea–are still active. Mauna Kea and Mauna Loa, the two volcanoes that dominate the island, rise to heights of nearly 14,000 feet and are the highest in the State. |
|
| NM = Notice to Mariners LNM = Local Notice to Mariners |
| |
 |
| Click image to view chart |