| Chart Name: | MISSISSIPPI RIVER TO GALVESTON |
| Scale: | 1:458596 |
| Edition #: | 73 |
| Edition Date: | 08/01/08 | (NM 09/06/08) | (LNM 08/26/08) |
| Last Update: | 09/02/08 |
| Description: | Mississippi River empties into the N central part of the Gulf of Mexico through a number of mouths or passes which, taken together, form the delta of the river. The river and its tributaries form the largest networkof navigable waters in the world. The two principal passes, South Pass and Southwest Pass, are about 1,600 nautical miles from New York, 500 nautical miles from Key West, 300 nautical miles E of Galveston, and 440 nautical miles E of Corpus Christi. |
|
| NM = Notice to Mariners LNM = Local Notice to Mariners |
| |
 |
| Click image to view chart |