| Chart Name: | Round I., N.Y., and Gananoque, Ont., to Wolfe I., Ont. |
| Scale: | 1:15000 |
| Size: | 36" x 44" |
| Edition #: | 17 |
| Edition Date: | 07/01/04 |
| LNM Notice/Date: | 910 03/02/10 |
| NTM Notice/Date: | 1110 03/13/10 |
| LNM: | http://ocsdata.ncd.noaa.gov/nm/resultList.asp?Chart=14774 |
| Last Update: | 12/14/09 |
| Description: | Gananoque, Ont., is a town at the mouth of Gananoque River, about 12 statute miles W of Rockport and 18 statute miles E of Kingston.
Wolfe Island is a large irregularly shaped island that extends from the broad entrance of the St. Lawrence River at Lake Ontario downriver for about 18 statute miles. |
|
| NTM = NGA Notice to Mariners LNM = Local Notice to Mariners |
| |
 |
| Click image to view chart |
BUY NOAA Chart #14774 - Round I.,N.Y., Gananoque, Ont. to Wolfe I.,Ont., Online