| Chart Name: | OSWEGO HARBOR LAKE ONTARIO N |
| Scale: | 1:10000 |
| Edition #: | 21 |
| Edition Date: | 11/01/02 | (NM 08/30/08) | (LNM 08/26/08) |
| Last Update: | 08/29/08 |
| Description: | Oswego Harbor, at the mouth of the Oswego River, is on the S shore of Lake Ontario about 15 miles from its E end and about 45 miles S of Tibbetts Point at the head of the St. Lawrence River. The harbor serves the city of Oswego, N.Y., and is the terminus of the Oswego Canal of the New York State Canal System. |
|
| NM = Notice to Mariners LNM = Local Notice to Mariners |
| |
 |
| Click image to view chart |