| Chart Name: | CLEVELAND HARBOR INCLUDING LORAIN |
| Scale: | 1:10000 |
| Size: | 36" x 47" |
| Edition #: | 36 |
| Edition Date: | 12/01/02 | (NM 11/22/08) | (LNM 11/11/08) |
| Last Update: | 07/01/08 |
| Description: | Cleveland Harbor, about 175 miles SW of Buffalo and 95 miles E of Toledo, consists of an outer harbor
formed by breakwaters and an inner harbor made up of the Cuyahoga River, and the Old River which was the original outflow channel of the Cuyahoga River. |
|
| NM = Notice to Mariners LNM = Local Notice to Mariners |
| |
 |
| Click image to view chart |