| Chart Name: | Chaumont, Henderson and Black River Bays;Sackets Harbor;Henderson Harbor;Chaumont Harbor |
| Scale: | 1:30000 |
| Size: | 36" x 44" |
| Edition #: | 17 |
| Edition Date: | 01/01/06 |
| LNM Notice/Date: | 910 03/02/10 |
| NTM Notice/Date: | 1110 03/13/10 |
| LNM: | http://ocsdata.ncd.noaa.gov/nm/resultList.asp?Chart=14811 |
| Last Update: | 02/01/09 |
| Description: | Between Point Peninsula and Stony Point, 8 miles S, a group of large deep bays, including Chaumont Bay, Guffin Bay, Black River Bay, and Henderson Bay, open to the N and E.
Sackets Harbor, N.Y., is on the SE side of Black River Bay, about 22 miles by water from Tibbetts Point.
Henderson Harbor is a small summer resort on the NE side of Henderson Harbor, a small inlet at the S end of Henderson Bay.
|
|
| NTM = NGA Notice to Mariners LNM = Local Notice to Mariners |
| |
 |
| Click image to view chart |
BUY NOAA Chart #14811 - Chaumont, Henderson, Black River Bays;Sackets , Online