| Chart Name: | Stony Lake to Point Betsie;Pentwater;Arcadia;Frankfort |
| Scale: | 1:120000 |
| Size: | 36" x 54" |
| Edition #: | 27 |
| Edition Date: | 03/01/09 |
| LNM Notice/Date: | 612 02/07/12 |
| NTM Notice/Date: | 612 02/11/12 |
| LNM: | http://ocsdata.ncd.noaa.gov/nm/resultList.asp?Chart=14907 |
| Last Update: | 11/10/11 |
| Description: | Stony Lake, 6.5 miles S of Little Sable Point has its outlet into Lake Michigan through Stony Creek.
Point Betsie is a rounding sandy point.
Pentwater Harbor, serving the town of Pentwater, Mich., is in Pentwater Lake, 20 miles S of Big Sable Point.
Arcadia Lake, 10 miles S of Frankfort, is an L-shaped lake separated from Lake Michigan by a narrow strip of land. |
|
| Click image to view chart |