| Chart Name: | Menominee and Marinette Harbors |
| Scale: | 1:15000 |
| Size: | 36" x 34" |
| Edition #: | 24 |
| Edition Date: | 03/01/05 |
| LNM Notice/Date: | 612 02/07/12 |
| NTM Notice/Date: | 612 02/11/12 |
| LNM: | http://ocsdata.ncd.noaa.gov/nm/resultList.asp?Chart=14917 |
| Last Update: | 05/23/11 |
| Description: | Marinette, Wis., on the S side, and Menominee, Mich., on the N side, form a deep-draft harbor at the mouth of Menominee River. The harbor is on the W side of Green Bay, about 33 miles SW of Porte des Morts Passage and 17 miles NW of the Sturgeon Bay Ship Canal. |
|
| Click image to view chart |