| Chart Name: | UPPER NIAGARA RIVER |
| Scale: | 1:30000 |
| Size: | 36" x 48" |
| Edition #: | 34 |
| Edition Date: | 10/01/02 | (NM 11/22/08) | (LNM 11/11/08) |
| Last Update: | 05/30/08 |
| Description: | Niagara Falls, NY, located in extreme northwestern New York is on the isthmus between Lake Ontario and Lake Erie.
The city of Buffalo, N.Y., is along the E lakeshore and the E bank of the head of the Niagara River. Buffalo River meanders through the city from E to W and enters the lake near the head of the Niagara River. |
|
| NM = Notice to Mariners LNM = Local Notice to Mariners |
| |
 |
| Click image to view chart |