| Chart Name: | CHAUMONT HENDERSON & BLACK RI |
| Scale: | 1:30000 |
| Size: | 36" x 44" |
| Edition #: | 17 |
| Edition Date: | 01/01/06 | (NM 11/22/08) | (LNM 11/11/08) |
| Last Update: | 02/01/08 |
| Description: | Between Point Peninsula and Stony Point, 8 miles S, a group of large deep bays, including Chaumont Bay, Guffin Bay, Black River Bay, and Henderson Bay, open to the N and E.
Sackets Harbor, N.Y., is on the SE side of Black River Bay, about 22 miles by water from Tibbetts Point.
Henderson Harbor is a small summer resort on the NE side of Henderson Harbor, a small inlet at the S end of Henderson Bay.
|
|
| NM = Notice to Mariners LNM = Local Notice to Mariners |
| |
 |
| Click image to view chart |