| Chart Name: | NORTH SHORE LONG ISLAND SOUND-STRATFOR |
| Scale: | 1:20000 |
| Size: | 36" x 50" |
| Edition #: | 26 |
| Edition Date: | 06/01/05 | (NM 11/15/08) | (LNM 11/11/08) |
| Last Update: | 06/13/08 |
| Description: | Sherwood Point, a mile westward of Frost Point, is marked by a bare boulder on the reef which extends about 250 yards off the point. A rocky patch, on which the least depth found is 11 feet, is about 0.8 mile southward
of the point.
|
|
| NM = Notice to Mariners LNM = Local Notice to Mariners |
| |
 |
| Click image to view chart |