| Chart Name: | N SHR LONG I SND - DUCK ISLAND TO |
| Scale: | 1:20000 |
| Size: | 36" x 43" |
| Edition #: | 14 |
| Edition Date: | 09/01/07 | (NM 11/15/08) | (LNM 11/11/08) |
| Last Update: | 04/23/08 |
| Description: | Madison Reef, over 2 miles westward of Hammonasset
Point, extends over a mile east and west. This reef consists of several rocky patches with depths of 4 to 17 feet, with deeper water between them. Charles Reef, with a least depth of 7 feet, is about 0.5 mile southwest of Madison Reef and marked by a buoy.
|
|
| NM = Notice to Mariners LNM = Local Notice to Mariners |
| |
 |
| Click image to view chart |