| Chart Name: | NEW YORK HARBOR |
| Scale: | 1:40000 |
| Size: | 36" x 52" |
| Edition #: | 101 |
| Edition Date: | 04/01/08 | (NM 11/15/08) | (LNM 11/11/08) |
| Last Update: | 11/18/08 |
| Description: | New York Harbor is the principal entrance by water to New York City and the surrounding ports. The harbor is divided by The Narrows into Lower Bay and Upper Bay. The Battery, the southern tip of Manhattan, is at the junction of East River and Hudson River. The main channel from the sea to the deepwater terminals in Hudson River has a project depth of 45 feet. |
|
| NM = Notice to Mariners LNM = Local Notice to Mariners |
| |
 |
| Click image to view chart |