| Chart Name: | KILL VAN KULL AND N PART OF ARTH |
| Scale: | 1:15000 |
| Size: | 36" x 44" |
| Edition #: | 35 |
| Edition Date: | 08/01/07 | (NM 11/15/08) | (LNM 11/11/08) |
| Last Update: | 11/18/08 |
| Description: | Arthur Kill is the narrow body of water separating Staten Island from New Jersey. The cities of Perth Amboy, Tottenville, Elizabeth, many large factories, and oil refineries and storage facilities are on its shores. Northern Arthur Kill and Kill Van Kull are the major channels for bulk, containerized, and petroleum cargo in New York Harbor. |
|
| NM = Notice to Mariners LNM = Local Notice to Mariners |
| |
 |
| Click image to view chart |