| Chart Name: | HUDSON + EAST RIVERS-GOVERNOR |
| Scale: | 1:10000 |
| Size: | 36" x 54" |
| Edition #: | 42 |
| Edition Date: | 03/01/08 | (NM 11/15/08) | (LNM 11/11/08) |
| Last Update: | 10/30/08 |
| Description: | East River is a 14-mile-long tidal strait that connects Long Island Sound with New York Upper Bay and separates the western end of Long Island from the New York mainland. The Sound entrance is between Throgs Neck and Willets Point; the Upper Bay entrance is between The Battery and Governors Island. Hell Gate, about halfway between Throgs Neck and The Battery, is noted for its strong tidal currents. Harlem River extends northward from Hell Gate to the Hudson River. Both sides of the East River, from The Battery to Port Morris, a distance of 9 miles, present an almost continuous
line of wharves except where shoals or currents prevent access. |
|
| NM = Notice to Mariners LNM = Local Notice to Mariners |
| |
 |
| Click image to view chart |