| Chart Name: | HUDSON RIVER N.Y WAPPINGER CREEK |
| Scale: | 1:40000 |
| Size: | 36" x 50" |
| Edition #: | 19 |
| Edition Date: | 10/01/05 | (NM 11/15/08) | (LNM 11/11/08) |
| Last Update: | 08/11/08 |
| Description: | Hudson River, sometimes called North River in New York City, has its source in the Adirondack Mountains, about 275 miles along its course from a junction with East River at The Battery, N.Y., and flows in a general southerly direction into New York Upper Bay. Troy Lock and Dam, 134 miles above The Battery, permits vessels to pass from tidewater to the upper river and the New York State Canal System. The river water is usually fresh as far south as Poughkeepsie, halfway from Troy Lock and Dam to The Battery.
Wappinger Creek is entered at Mile 58.5E through a channel that leads to just below Wappingers Falls, 1.6 miles above the entrance. In 1977, it was reported that the creek had silted in and was no longer navigable. |
|
| NM = Notice to Mariners LNM = Local Notice to Mariners |
| |
 |
| Click image to view chart |