| Chart Name: | HUDSON RIVER DAYS POINT TO GEO |
| Scale: | 1:10000 |
| Size: | 36" x 48" |
| Edition #: | 26 |
| Edition Date: | 06/01/03 | (NM 11/15/08) | (LNM 11/11/08) |
| Last Update: | 01/11/08 |
| Description: | George Washington Bridge, Mile 10, crosses Hudson River from Fort Lee, N.J., to Fort Washington Point, New York City. The suspension span is nearly 0.6 mile long from shore to shore with a clearance of 195 feet, and the tops of the towers are about 600 feet above the water. When the traveller platform is in use, the bridge clearance is reduced to 180 feet. |
|
| NM = Notice to Mariners LNM = Local Notice to Mariners |
| |
 |
| Click image to view chart |