| Chart Name: | YORK RIVER YORKTOWN & VICINI |
| Scale: | 1:20000 |
| Size: | 36" x 54" |
| Edition #: | 22 |
| Edition Date: | 02/01/08 | (NM 11/22/08) | (LNM 11/18/08) |
| Last Update: | 10/01/08 |
| Description: | Yorktown, the historic Revolutionary War town, is on the southwest side of York River 6.7 miles above the mouth. High on the bluff in the southerly part is the Yorktown Monument, and a group of buildings is prominent on the shore back of the wharves. The main part of the town is not visible from the river. George P. Coleman Memorial Bridge, from Yorktown to Gloucester Point, has twin spans with clearance of 60 feet; the two spans open clockwise simultaneously. The bridgetender monitors VHF-FM channel 13; call sign KQ-7166 |
|
| NM = Notice to Mariners LNM = Local Notice to Mariners |
| |
 |
| Click image to view chart |