| Chart Name: | JAMES RIVER JAMESTOWN ISLAND T |
| Scale: | 1:40000 |
| Size: | 36" x 50" |
| Edition #: | 23 |
| Edition Date: | 05/12/01 | (NM 11/22/08) | (LNM 11/18/08) |
| Last Update: | 11/18/08 |
| Description: | Jamestown Island, at Mile 26N, is the site of historic Jamestown, which was settled by Capt. John Smith and his 105 cavaliers in 1607. The town is on Church Point, Mile 28N, the northwest end of the island. The Jamestown white monument is prominent; the ruins of the old church are hidden by trees. |
|
| NM = Notice to Mariners LNM = Local Notice to Mariners |
| |
 |
| Click image to view chart |