| Chart Name: | Hampton Roads |
| Scale: | 1:20000 |
| Size: | 36" x 51" |
| Edition #: | 67 |
| Edition Date: | 08/01/08 |
| LNM Notice/Date: | 512 01/31/12 |
| NTM Notice/Date: | 612 02/11/12 |
| LNM: | http://ocsdata.ncd.noaa.gov/nm/resultList.asp?Chart=12245 |
| Last Update: | 02/02/12 |
| Description: | Hampton Roads, at the southwest corner of Chesapeake Bay, is entered 16 miles westward of the Virginia Capes. It includes the Port of Norfolk, encompassing the cities of Norfolk, Portsmouth, and Chesapeake, and the Port of Newport News, which takes in the cities of Newport News and Hampton. |
|
| Click image to view chart |