| Chart Name: | HAMPTON ROADS VIRGINIA |
| Scale: | 1:20000 |
| Size: | 36" x 51" |
| Edition #: | 67 |
| Edition Date: | 08/01/08 | (NM 11/22/08) | (LNM 11/18/08) |
| Last Update: | 09/24/08 |
| Description: | Hampton Roads, at the southwest corner of Chesapeake Bay, is entered 16 miles westward of the Virginia Capes. It includes the Port of Norfolk, encompassing the cities of Norfolk, Portsmouth, and Chesapeake, and the Port of Newport News, which takes in the cities of Newport News and Hampton. |
|
| NM = Notice to Mariners LNM = Local Notice to Mariners |
| |
 |
| Click image to view chart |