| Chart Name: | CHESAPEAKE & DELAWARE CANA |
| Scale: | 1:20000 |
| Size: | 36" x 48" |
| Edition #: | 34 |
| Edition Date: | 09/01/07 | (NM 11/29/08) | (LNM 11/18/08) |
| Last Update: | 08/22/08 |
| Description: | The Chesapeake and Delaware Canal is a sea-level waterway that extends from Delaware River at Reedy Point, Del., to Back Creek at Chesapeake City, Md., thence down Back Creek to Elk River and Chesapeake Bay. The Reedy Point entrance is 51 miles above the Delaware Capes, 35.5 miles below Philadelphia, 62 miles from Baltimore, and 187.5 miles from the Virginia Capes. Miles in the following text are the distances in nautical miles along the canal from the middle of Delaware River. Reedy Point, at Mile 0.7 on the north side of the Delaware entrance, is jettied and is marked by a light; the jetty on the south side is similarly marked. |
|
| NM = Notice to Mariners LNM = Local Notice to Mariners |
| |
 |
| Click image to view chart |