| Chart Name: | CHESAPEAKE BAY POCOMOKE AND |
| Scale: | 1:40000 |
| Size: | 36" x 57" |
| Edition #: | 32 |
| Edition Date: | 03/01/08 | (NM 11/29/08) | (LNM 11/18/08) |
| Last Update: | 10/01/08 |
| Description: | The southern and main entrance to Pocomoke Sound, between the southern end of Watts Island and Pocomoke Sound Light 6 (37°47'49''N., 75°50'19''W.), is 40 miles northward of Cape Charles. Extensive flats occupy most of the sound. A channel, wide and deep at the entrance but comparatively shallow in its most northerly part, leads to Pocomoke River, the most important
tributary.
Tangier Sound, its main entrance 1 mile northeastward of Tangier Sound Light, affords a broad and deep channel extending the 28-mile length of the sound. Extensive flats border the sound, but the critical points are marked by lights and buoys.
|
|
| NM = Notice to Mariners LNM = Local Notice to Mariners |
| |
 |
| Click image to view chart |