| Chart Name: | CAPE COD BAY |
| Scale: | 1:80000 |
| Size: | 36" x 50" |
| Edition #: | 38 |
| Edition Date: | 12/01/06 | (NM 12/27/08) | (LNM 12/09/08) |
| Last Update: | 12/31/08 |
| Description: | Cape Cod Bay is contained between the peninsula of Cape Cod, on the east and south, and the mainland of Massachusetts on the west. Between these limits the bay is about 20 miles in diameter with depths ranging from 10 to 32 fathoms, except close to the shore and in its southeasterly part. Race Point, the northwesterly extremity of Cape Cod, is the eastern point; and Gurnet Point, on the north side of the entrance to Plymouth Bay, is the western point of the entrance to Cape Cod Bay. |
|
| NM = Notice to Mariners LNM = Local Notice to Mariners |
| |
 |
| Click image to view chart |