| Chart Name: | LAGUNA MADRE CHUBBY ISL TO STO |
| Scale: | 1:40000 |
| Size: | 36" x 60" |
| Edition #: | 21 |
| Edition Date: | 08/01/06 | (NM 12/06/08) | (LNM 11/25/08) |
| Last Update: | 10/03/08 |
| Description: | Arroyo Colorado enters Laguna Madre through Arroyo
Colorado Cutoff, a dredged channel, 90 miles S from Corpus Christi, that leads from the Intracoastal Waterway through Arroyo Colorado Cutoff and Arroyo Colorado to a turning basin at Port Harlingen, 22 miles from the mouth.
|
|
| NM = Notice to Mariners LNM = Local Notice to Mariners |
| |
 |
| Click image to view chart |