| Chart Name: | MCCLURE & STOCKTON ISLANDS |
| Scale: | 1:50204 |
| Size: | 36" x 49" |
| Edition #: | 7 |
| Edition Date: | 10/01/04 | (NM 11/29/08) | (LNM 11/11/08) |
| Last Update: | 07/27/07 |
| Description: | Narwhal Island, northwesternmost of the McClure Islands, is 10 miles SE of Cross Island and 8 miles NE of mainland Foggy Island.
Newport Entrance is between Karluk Island of the McClure group and Pole Island, W of the two major Stockton Islands, 5 miles ESE of the McClures. |
|
| NM = Notice to Mariners LNM = Local Notice to Mariners |
| |
 |
| Click image to view chart |