| Chart Name: | KUSKOKWIM BAY |
| Scale: | 1:200000 |
| Size: | 36" x 45" |
| Edition #: | 9 |
| Edition Date: | 04/01/04 | (NM 11/29/08) | (LNM 11/11/08) |
| Last Update: | 08/07/08 |
| Description: | Kuskokwim Bay and Kuskokwim River open into the Bering Sea N of the entrance to Bristol Bay.
Goodnews Bay (Goodnews) is a small village with a school at the head of Goodnews Bay. |
|
| NM = Notice to Mariners LNM = Local Notice to Mariners |
| |
 |
| Click image to view chart |