| Chart Name: | GLACIER BAY |
| Scale: | 1:80000 |
| Size: | 36" x 52" |
| Edition #: | 7 |
| Edition Date: | 03/01/09 | (NM 07/04/09) | (LNM 06/23/09) |
| Last Update: | 05/26/09 |
| Description: | Glacier Bay has its entrance on the N side of Icy Strait between Point Gustavus and Point Carolus.
Bartlett Cove, 4 miles N of Point Gustavus, formed by the mainland on the SE and Lester Island on the NW. |
|
| NM = Notice to Mariners LNM = Local Notice to Mariners |
| |
 |
| Click image to view chart |