| Chart Name: | DIXON ENTRANCE TO CAPE ST. ELIAS |
| Scale: | 1:969756 |
| Edition #: | 21 |
| Edition Date: | 10/01/07 | (NM 09/06/08) | (LNM 08/26/08) |
| Last Update: | 10/11/07 |
| Description: | Dixon Entrance, the S approach from the Pacific Ocean to the inner channels of southeastern Alaska and the N seaward approach to those of British Columbia, is entered between Queen Charlotte Islands on the S and Dall and Prince of Wales Islands on the N.
Cape St. Elias, the S end of Kayak Island. |
|
| NM = Notice to Mariners LNM = Local Notice to Mariners |
| |
 |
| Click image to view chart |