| Chart Name: | YAKOBI ISLAND & LISIANSKI INLET |
| Scale: | 1:40000 |
| Size: | 36" x 46" |
| Edition #: | 10 |
| Edition Date: | 03/01/04 | (NM 11/29/08) | (LNM 11/11/08) |
| Last Update: | 12/02/08 |
| Description: | Lisianski Strait, between Yakobi Island and Chichagof Island, about 11 miles long and from 0.2 to 0.8 mile wide, follows a general NNE direction and connects
Lisianski Inlet with the Pacific Ocean. |
|
| NM = Notice to Mariners LNM = Local Notice to Mariners |
| |
 |
| Click image to view chart |