| Chart Name: | WOEWODSKI & ELIZA HARBORS |
| Scale: | 1:20000 |
| Size: | 36" x 35" |
| Edition #: | 12 |
| Edition Date: | 08/16/97 | (NM 11/29/08) | (LNM 11/11/08) |
| Last Update: | 10/03/07 |
| Description: | Woewodski and Eliza Harbors have a common entrance between Point Napean and Deepwater Point 9 miles WNW of Turnabout Island.
Fanshaw Bay, on the NE side of Cape Fanshaw, is connected with Cleveland Passage by South Passage. |
|
| NM = Notice to Mariners LNM = Local Notice to Mariners |
| |
 |
| Click image to view chart |