| Chart Name: | WHITEWATER BAY & CHAIK BAY |
| Scale: | 1:20000 |
| Size: | 36" x 47" |
| Edition #: | 9 |
| Edition Date: | 07/01/07 | (NM 11/29/08) | (LNM 11/11/08) |
| Last Update: | 05/29/08 |
| Description: | Whitewater Bay has its entrance on the E side of Chatham Strait between Point Caution and Woody Point, 15 miles N of Point Gardner and 13 miles S of Killisnoo Island.
Chaik Bay is on the E side of Chatham Strait about 19 miles N of Point Gardner.
|
|
| NM = Notice to Mariners LNM = Local Notice to Mariners |
| |
 |
| Click image to view chart |