| Chart Name: | SLOCUM & LIMESTONE INLETS & |
| Scale: | 1:20000 |
| Size: | 36" x 39" |
| Edition #: | 12 |
| Edition Date: | 08/01/98 | (NM 11/29/08) | (LNM 11/11/08) |
| Last Update: | 10/03/07 |
| Description: | Limestone Inlet has its entrance on the E side of Stephens Passage, about 13 miles NNW of Midway Islands Light and 2 miles SE of Taku Harbor.
Slocum Inlet is on the E shore of Stephens Passage, about 4.5 miles N of Grave Point Light and 2.5 miles NE of Grand Island. |
|
| NM = Notice to Mariners LNM = Local Notice to Mariners |
| |
 |
| Click image to view chart |