| Chart Name: | SALISBURY SOUND PERIL STRAIT & |
| Scale: | 1:40000 |
| Size: | 36" x 54" |
| Edition #: | 12 |
| Edition Date: | 10/01/06 | (NM 11/29/08) | (LNM 11/11/08) |
| Last Update: | 12/03/08 |
| Description: | Salisbury Sound has its entrance from the sea 200 miles NW of Dixon Entrance and connects Peril Strait and Neva Strait with the Pacific Ocean between Cape Georgiana and Klokachef Island.
Hoonah Sound is the prolongation of Peril Strait NW of Emmons Island
|
|
| NM = Notice to Mariners LNM = Local Notice to Mariners |
| |
 |
| Click image to view chart |