| Chart Name: | GLACIER BAY |
| Scale: | 1:80000 |
| Size: | 36" x 52" |
| Edition #: | 6 |
| Edition Date: | 01/01/08 | (NM 11/29/08) | (LNM 11/11/08) |
| Last Update: | 12/02/08 |
| Description: | Glacier Bay has its entrance on the N side of Icy Strait between Point Gustavus and Point Carolus.
Bartlett Cove, 4 miles N of Point Gustavus, formed by the mainland on the SE and Lester Island on the NW. |
|
| NM = Notice to Mariners LNM = Local Notice to Mariners |
| |
 |
| Click image to view chart |