| Chart Name: | GASTINEAU CHANNEL & TAKU INL |
| Scale: | 1:40000 |
| Size: | 36" x 55" |
| Edition #: | 24 |
| Edition Date: | 11/01/06 | (NM 11/29/08) | (LNM 11/11/08) |
| Last Update: | 11/10/08 |
| Description: | Gastineau Channel, separating Douglas Island from the mainland, extends NW for 13 miles from Stephens Passage, and then W for 2.5 miles to Fritz Cove.
Taku Inlet, on the E side of Stephens Passage, has its entrance about 2.7 miles NE of Point Arden Light.
|
|
| NM = Notice to Mariners LNM = Local Notice to Mariners |
| |
 |
| Click image to view chart |