| Chart Name: | CORONATION ISLAND TO LISIANSKI S |
| Scale: | 1:217828 |
| Size: | 36" x 51" |
| Edition #: | 18 |
| Edition Date: | 03/01/08 | (NM 11/15/08) | (LNM 11/11/08) |
| Last Update: | 09/24/08 |
| Description: | Lisianski Strait, between Yakobi Island and Chichagof Island, about 11 miles long and from 0.2 to 0.8 mile wide, follows a general NNE direction and connects
Lisianski Inlet with the Pacific Ocean. |
|
| NM = Notice to Mariners LNM = Local Notice to Mariners |
| |
 |
| Click image to view chart |