| Chart Name: | SHUYAK STRAIT & BLUEFOX BAY |
| Scale: | 1:20000 |
| Size: | 36" x 50" |
| Edition #: | 9 |
| Edition Date: | 08/01/04 | (NM 11/29/08) | (LNM 11/11/08) |
| Last Update: | 04/04/08 |
| Description: | Shuyak Strait, between Shuyak and Afognak Islands.
Bluefox Bay, indenting the shore of Afognak Island SW from Lighthouse Point, has an entrance about 2 miles wide. |
|
| NM = Notice to Mariners LNM = Local Notice to Mariners |
| |
 |
| Click image to view chart |