| Chart Name: | ALASKA PENINSULA COLD BAY & |
| Scale: | 1:80000 |
| Size: | 36" x 54" |
| Edition #: | 15 |
| Edition Date: | 07/01/03 | (NM 11/29/08) | (LNM 11/11/08) |
| Last Update: | 11/21/08 |
| Description: | Cold Bay, indenting the Alaska Peninsula N of Deer Island, is large and can be entered by deep draft vessels.
King Cove Harbor, a dredged basin formed by a rounding spit and a dike which extends from the W side at the head of King Cove. |
|
| NM = Notice to Mariners LNM = Local Notice to Mariners |
| |
 |
| Click image to view chart |